Crossed-Field Amplifiers
Our Crossed-Field Amplifiers are broadband, phase-stable microwave amplifiers used for radar purposes to efficiently generate a very high peak output power from relatively low input voltages. Our CFAs are well-suited for applications in which the transmitter must be either airborne, transportable, mobile, or portable.
CFA PRODUCT LINE
TYPE | FREQUENCY RANGE (GHz) | PEAK POWER * ** kW | DUTY CYCLE* | NOMINAL GAIN* (dB) | EFFICIENCY % | BANDWIDTH % | PULSE WIDTH* (msec) | INSERTION LOSS (dB) | SPURIOUS NOISE (dB) |
---|---|---|---|---|---|---|---|---|---|
L-4716 | 2.9-3.1 | 666 | 0.015 | 11 | 66 | 6.67 | 28 | 1.0 | -30 |
L-4717 | 2.9-3.1 | 60 | 0.028 | 16 | 60 | 6.67 | 35 | 0.4 | -35 |
L-4718 | 2.9-3.1 | 666 | 0.0148 | 11 | 60 | 6.67 | 30 | 1.0 | -35 |
L-4719 | 2.9-3.1 | 525/2200 | .025/.0125 | 10/7 | 60 | 6.67 | 28 | 1.0 | -35 |
L-4750 | 9.0-9.2 | 300 | 0.004 | 14 | 45 | 2.1 | 1.5 | 1.5 | -35 |
L-4756 | 3.09-3.51 | 1200 | 0.025 | 10 | 50 | 12.7 | 110 | 2.0 | -40 |
L-4762 | 3.1-3.5 | 125 | 0.016 | 16 | 40 | 12.1 | 16 | 2.0 | -40 |
L-4764 | 9.5-10.0 | 500 | 0.0011 | 12 | 39 | 5.1 | 2 | 1.3 | -35 |
L-4765 | 2.9-3.1 | 2600 | 0.0053 | 7 | 60 | 6.67 | 28 | 1.0 | -35 |
L-4767 | 2.9-3.1 | 60 | 0.028 | 16 | 45 | 6.76 | 36 | 2.0 | -40 |
L-4769 | 2.9-3.1 | 140 | 0.003 | 19.7 | 42 | 6.67 | 3 | 1.0 | -30 |
L4806 | 1.25-1.35 | 100 | 0.032 | 13.5 | 55 | 6.5 | 40 | 3.0 | -40 |
L-4821 | 2.99-3.51 | 125 | 0.016 | 14 | 40 | 13 | 40 | 1.5 | -40 |
L-4822 | 5.4-5.9 | 630/1250 | .01/.0056 | 10.2/7.0 | 60 | 10 | 37/35 | 2.0 | -40 |
L-4829 | 2.9-3.1 | 2200 | 0.0056 | 7 | 60 | 6.67 | 28 | 1.0 | -30 |
L-4924 | L BAND | 150 | 0.005 | 10 | 44 | 6.5 | 7 | 1.5 | -40 |
L-4925 | L BAND | 1250 | 0.004 | 10 | 49 | 6.5 | 5 | 1.5 | -35 |
L-4927A | 5255-5755 | 500 | 0.02 | 10 | 56 | 10 | 45 | 1.5 | -40 |
L-4934 | 9500-9800 | 100 | 0.014 | 13.5 | 46 | 3.1 | 3.5 | 1.4 | -40 |
L-4939/4940 | 1.25-1.35 | 550 | 0.0024 | 12.7 | 42 | 6.7 | 3 | N/A | -35 |
L-4953 | 1.28-1.35 | 5300 | 0.001 | 11.2 | 54 | 6.2 | 1.8 | 1.0 | -35 |
L4996 | 2.9-3.10 | 60 | .02 | 40 | 16 | ||||
L4997 | 2.9-3.1 | 660 | .015 | 70 | 41 |
Contact Us
Want to learn more about our Stellant Products? We look forward to
hearing from you.
hearing from you.