Amplifier Modules
Our lineage dates to the 1970’s and continues to revolutionize the solid-state RF amplifier industry today. Our designs maximize amplifier performance by achieving higher power density, greater efficiency, improved thermal management, and size reductions. Stellant closely aligns itself with our RF device partners to be ahead of market trends in the aerospace and defense sectors. This arrangement allows us to evaluate the best devices for the specific application. We also produce custom products for highly specialized medical, satellite, and R&D laboratory markets.
AMPLIFIER MODULES
Model Number | Frequency(GHz/MHz) | Power Output (W) |
---|---|---|
Pulse Radar | ||
BMCAP99109-1500 | 9000 - 10000 | 1500 |
Class AB Linear Power Amplifier Modules | ||
BME1829-50 | 100 - 2000 | 50 |
BME19258-250 | 1000 - 2500 | 250 |
BME1929-300 | 1000 - 2000 | 300 |
BME25869-50 | 2500 - 6000 | 50 |
BME2719-150 | 20 - 1000 | 150 |
BME2969-100 | 2000 - 6000 | 100 |
BME2969-300 | 2000 - 6000 | 300 |
BME2969-50DL | 2500 - 6000 | 50 |
BME2969-75 | 2000 - 6000 | 75 |
BME49189-50 | 4000 - 18000 | 50 |
BME58278-100 | 500 - 2700 | 100 |
BME69189-100 | 6000 - 18000 | 100 |
BME79119-170 | 7000 - 11000 | 170 |
BME88258-250 | 800 - 2500 | 250 |
Pulse Radar | ||
BMPC318358-900 | 3100 - 3500 | 1000 |
BMPC928109-1000 | 9200 - 10000 | 1000 |
Contact Us
Want to learn more about our Stellant Products? We look forward to
hearing from you.
hearing from you.