Directed Energy
Stellant Systems, Inc. (Stellant) (formerly L3Harris Electron Devices) is a premier manufacturer of RF & Microwave amplifier devices both Vacuum and Solid‐State with multi‐megawatt in power output for Directed Energy applications. Stellant’s knowledge of high‐voltage and RF power engineering, gives them complete understanding that RF systems need components and interfaces that are refined to work
together to achieve sound performance, reliability and ease of use. Stellant has the most diverse product offering available in the industry including 14 distinct product lines and continues to work with Private Industry and US Government to develop High‐Power Microwave (HPM) devices of all types.
Magnetrons
Stellant’s Magnetrons provide up
to 8-10 MW peak from L to X‐Band.
Model | Frequency | Power |
---|---|---|
L4917 | L-Band, (1280 - 1380 MHz) (tunable frequency) | 1 MW peak |
L4038 | L-Band | 8-10 MW peak |
L4919 | S-Band (2.8 GHz) (fixed frequency) | 4.5 MW peak |
L6170-01 | X-Band (9275 - 9325 MHz) | 1.7 MW Pk min, 1360 W avg |
L6170-03 | X-Band (9275 - 9325 MHz) | 2 MW Pk min, 240 W avg |
L6170-04 | X-Band (9275 - 9325 MHz) | 2 MW Pk min, 400 W avg |
Solid-State Power Amplifiers (SSPA)
Stellant PST manufactures high-power broadband SSPAs from stand-alone modules to rack‐mounted systems in a 46,000 sq. ft. manufacturing facility in Melville, NY.
Model | Frequency | Power |
---|---|---|
BPMC3100-3500 | S-Band (3.1 - 3.5GHz) | 13,000 W peak |
BMPC9X8-8000 | X-Band (9 - 9.9 GHz) | 8 kW Peak |
BMCAP99109-1500 | X-Band (9 - 10 GHz) | 1.5 kW Peak |
Crossed-Field Amplifiers
(CFA)
Stellant has over 50 years of experience manufacturing CFAs. They are suited for airborne, seaborne, and transportable applications. From L – to X-Band.
Model | Frequency | Power |
---|---|---|
L4153/ L4253 | L-Band | 5.06 – 20 MW peak |
L4719 | S-Band (2.9 - 3.1 GHz) | 525/2200 kW peak |
L4756 | S-Band (3.09 - 3.51 GHz) | 1.0 MW peak |
L4764 | X-Band (9.5 - 10 GHz ) | 0.5 MW peak |
hearing from you.