Electronic Power Conditioners
EPCs
EPCs
Our electronic power conditioners (EPCs) transform satellite bus voltages into the high voltages required for specific Traveling-Wave Tube (TWT) requirements. We have designed, produced, and delivered numerous models with TWTA output power levels ranging from 2 – 330 watts and frequencies from L- to V-Band.
MODEL | Compatible TWTS | Single/ Dual | Regulated/ Unregulated | Max TWT Voltage | Bus Voltage | Max DC Power Handling | Approximate Efficiency | Dimensions (L x W x H, inches) | Mass Range |
---|---|---|---|---|---|---|---|---|---|
2000Hx | L-thru Q-band | Single | Regulated | 7 kV | 36 - 100 V | 300 W | 94% | 7.0 x 2.4 x 3.9 | 1080 to 1360 g |
2300Hx | L-thru Q-band | Single | Unregulated | 7 kV | 21 - 46 V | 300 W | 94% | 8.0 x 2.5 x 3.9 | 1080 to 1360 g |
2410Hx | L-thru Q-band | Single (high power) and Dual | Regulated | 7 kV | 36 - 100 V | 550 W | 94% | 10.2 x 3.1 x 3.6 | 1720 to 1850 g |
2600Hx (12 kV) | All | Dual | Regulated | 12 kV | 100 V | 600 W | 94% | 10.0 x 3.3 x 4.3 | 2600 g |
1693Hx | Ka-band - V-band | Single | Unregulated | 14 kV | 21-35 V | 550 W | 89 - 91% | 13.0 x 4.0 x 5.4 | 4600 g |
Contact Us
Want to learn more about our Stellant Products? We look forward to
hearing from you.
hearing from you.