Microwave Power Modules
for Defense Applications
for Defense Applications
Stellant Systems is the industry leader in Microwave Power Modules (MPMs), having delivered thousands for use in some of the aerospace and defense industry’s most highly-effective platforms. Our MPMs typically include a miniature Helix Traveling-Wave Tube (TWT), a Solid-State Amplifier (SSA) driver and a miniature power supply. Our MPMs are qualified for space, ground, sea and/or airborne applications and are typically used in Unmanned Aerial Vehicles (UAVs), Radar and ECM systems, portable and mobile SATCOM systems, and point-to-point communications.
Models and Technical Specifications
MODEL | INPUT VOLTAGE | FREQUENCY RANGE (GHz) | OUTPUT POWER (watts) | DUTY CYCLE (%) | PRIME POWER (watts) | DIMENSIONS (L x W x H in inches) |
---|---|---|---|---|---|---|
M1201 | 28 VDC | 2 - 6 | 80 | Pulse/CW | 425 | 10.75 x 7 x 1.25 |
M1225 | 28 VDC | 6 - 18 | 125 | Pulse/CW | 500 | 7.75 x 8 x 1.4 |
M1229 | 28 VDC | 6 - 18 | 100 | Pulse/CW | 440 | 8 x 8 x 3 |
M1231 | 28 VDC | 6 - 18 | 100 | Pulse/CW | 400 | 7.1 x 5.7 x 2.5 |
M1270 | 28 VDC | 9 - 10 | 1 kw/ | 5 | 275 | 11 x 6 x 2 |
M1290 | 270 VDC | 30 - 31 | 25 (Iinear) | Pulse/CW | 355 | 10 x 4 x 1.1 |
M1291 | 270 VDC | 30 - 31 | 50 | Pulse/CW | 380 | 8.5 x 9.75 x 1.5 |
M1300 | 28 VDC | 30 - 36 | 50 | Pulse/CW | 350 | 7.5 x 8,5 x 2.6 |
M1300 | 28 VDC | 30 - 36 | 50 | Pulse/CW | 350 | 7.5 x 8,5 x 2.6 |
M1350 | 28 VDC | 43.5 - 45.5 | 100 | Pulse/CW | 400 | 11 x 10.5 x 1,7 (MPM only) 11 x 10.5 x 4 (includes fan assy) 11 x 10.5 x 6 (includes fan assy) |
M1522 | 270 VDC | 13.75 - 155 | 140 | Pulse/CW | 350 | 10.5 x 8.1 x 2.6 |
M2839 | 28 VDC | 92 - 96 | 100 | 30 | 500 | 14.8 x 8.4 x 3.34 |
M2840 | 270 VDC | 231 - 235 | 14 | Pulse/CW | 300 | 3.5 x 12.5 x 2.8 (TWT Module) 7.3 x 12.7 x 4.8 (EPC Module) |
M2841 | 28 VDC | 81 - 86 | 100 50 (linear) | Pulse/CW | 500 (more needed for higher power) | 14.8 x 9.1 x 3.2 |
M2843 | 28 VDC | 82- 85 | 130 | Pulse/CW | 500 (more needed for higher power) | 14.8 x 9.1 x 3.2 |
M2844 | 270 VDC | 32-37 37-38 | 200 | Pulse/CW | 750 | 9.2 x 16.9 x 2,4 |
Contact Us
Want to learn more about our Stellant Products? We look forward to
hearing from you.
hearing from you.