
Thyratrons
For Industrial, Medical & Scientific
Applications
For Industrial, Medical & Scientific Applications

Stellant Thyratrons power an almost endless range of industrial applications. From food processing, agricultural production and mining to plastic recycling and diamond seeding, the technology is revolutionary. Everyday a patient is treated for cancer using Stellant’s technology. Our thyratrons are found around the world in radiotherapy systems . They power the linear accelerators that produce the high-energy x-rays that destroy cancer cells. We Save Lives!

Models and Technical Specifications
Product # | High Voltage Gaps | Tube Diameter (in) | Typical Weights | Outline Drawing (typ) | Peak Anode Voltage (kV) | Peak Anode Current (A) | Avg. Anode Current (ADC) | Cathode Heater (V/A) | Reservoir Heater (V/A) | Cross Reference | Application |
---|
Product # | High Voltage Gaps | Tube Diameter (in) | Typical Weights | Outline Drawing (typ) | Peak Anode Voltage (kV) | Peak Anode Current (A) | Avg. Anode Current (ADC) | Cathode Heater (V/A) | Reservoir Heater (V/A) | Cross Reference | Application |
---|---|---|---|---|---|---|---|---|---|---|---|
L4668 | 1 | 1.38 | 6 oz | Figure 1 | 16 | 350 | 0.5 | 6.3/8.0 | 6.3/4.0 | HY-60 | Radar & |
L4669 | 1 | 1.38 | 5 oz | Figure 2 | 12 | 350 | 0.2 | 6.3/7.0 | 6.3/2.5 | HY-6, KU-71 | Radar & Gen'l Purp. |
L4669 C | 1 | 1.38 | 5 oz | Figure 2 | 12 | 350 | 0.2 | 6.3/7.0 | 6.3/2.5 | Radar & Gen'l Purp. | |
L4884 | 1 | 2 | 13 oz | Figure 3 | 16 | 500 | 0.5 | 6.3/11.5 | NA | FX2522, HY-1A, 8613 | Radar & Gen'l Purp. |
L4884A | 1 | 2 | 13 oz | Figure 3 | 16 | 500 | 0.5 | 6.3/11.5 | NA | FX2522, HY-1A | Radar |
L4884B | 1 | 2 | 13 oz | Figure 3 | 500 | 0.5 | NA | CX-8503 | General Purpose | ||
L4884C | 1 | 2 | 13 oz | Figure 3 | 16 | 500 | 0.5 | 6.3/11.5 | NA | FX-2522, HY-100 | |
L4897 | 1 | 2 | 10 oz | Figure 4 | 20 | 500 | 0.5 | 6.3/9.0 | 6.3/2.5 | HY-11T, 0265/F-265, FX2541 | Radar |
L4897A | 1 | 2 | 10 oz | Figure 4 | 20 | 500 | 0.5 | 6.3/8.3 | 6.3/1.75 | HY-11 | General Purpose |
L4897R | 1 | 2 | 10 oz | Figure 4 | 20 | 500 | 0.5 | 6.3/9.0 | 6.3/2.5 | Radar |
Showing 1 to 10 of 36 entries

Contact Us
Want to learn more about our Stellant Products? We look forward to
hearing from you.
hearing from you.