Thyratrons
For Industrial, Medical & Scientific
Applications
For Industrial, Medical & Scientific Applications
Stellant Thyratrons power an almost endless range of industrial applications. From food processing, agricultural production and mining to plastic recycling and diamond seeding, the technology is revolutionary. Everyday a patient is treated for cancer using Stellant’s technology. Our thyratrons are found around the world in radiotherapy systems . They power the linear accelerators that produce the high-energy x-rays that destroy cancer cells. We Save Lives!
Models and Technical Specifications
Product # | High Voltage Gaps | Tube Diameter (in) | Typical Weights | Outline Drawing (typ) | Peak Anode Voltage (kV) | Peak Anode Current (A) | Avg. Anode Current (ADC) | Cathode Heater (V/A) | Reservoir Heater (V/A) | Cross Reference | Application |
---|---|---|---|---|---|---|---|---|---|---|---|
L4668 | 1 | 1.38 | 6 oz | Figure 1 | 16 | 350 | 0.5 | 6.3/8.0 | 6.3/4.0 | HY-60 | Radar & |
L4669 | 1 | 1.38 | 5 oz | Figure 2 | 12 | 350 | 0.2 | 6.3/7.0 | 6.3/2.5 | HY-6, KU-71 | Radar & Gen'l Purp. |
L4669 C | 1 | 1.38 | 5 oz | Figure 2 | 12 | 350 | 0.2 | 6.3/7.0 | 6.3/2.5 | Radar & Gen'l Purp. | |
L4884 | 1 | 2 | 13 oz | Figure 3 | 16 | 500 | 0.5 | 6.3/11.5 | NA | FX2522, HY-1A, 8613 | Radar & Gen'l Purp. |
L4884A | 1 | 2 | 13 oz | Figure 3 | 16 | 500 | 0.5 | 6.3/11.5 | NA | FX2522, HY-1A | Radar |
L4884B | 1 | 2 | 13 oz | Figure 3 | 500 | 0.5 | NA | CX-8503 | General Purpose | ||
L4884C | 1 | 2 | 13 oz | Figure 3 | 16 | 500 | 0.5 | 6.3/11.5 | NA | FX-2522, HY-100 | |
L4897 | 1 | 2 | 10 oz | Figure 4 | 20 | 500 | 0.5 | 6.3/9.0 | 6.3/2.5 | HY-11T, 0265/F-265, FX2541 | Radar |
L4897A | 1 | 2 | 10 oz | Figure 4 | 20 | 500 | 0.5 | 6.3/8.3 | 6.3/1.75 | HY-11 | General Purpose |
L4897R | 1 | 2 | 10 oz | Figure 4 | 20 | 500 | 0.5 | 6.3/9.0 | 6.3/2.5 | Radar | |
L4898 | 1 | 2 | 10 oz | Figure 4 | 12 | 500 | 0.5 | 6.3/8.0 | 6.3/3.5 | HY-10, 0261, F-261 | Radar & Gen'l Purp. |
L3101 | 1 | 3 | 3 lb 3 oz | Figure 5 | 35 | 10000 | 2 | 6.3/19 | 6.3/2.5 | Excimer laser | |
L4040LD | 1 | 3 | 1 lb 9 oz | Figure 6 | 33 | 1,000 | 1.25 | 6.3/24 | NA | CX-1140LD | Medical Accelerator |
L4059 | 1 | 3 | 1 lb 9 oz | Figure 6 | 33 | 1000 | 1.25 | 6.3/25 | NA | CX-1159 | Medical Accelerator |
L4108 | 2 | 3 | 4 lb 2 oz | Figure 7 | 44 | 10,000 | 0.5 | 6.3/22 | 6.3/2.5 | Excimer laser | |
L4115 | 1 | 3 | 2 lb 6 oz | Figure 8 | 35 | 2,000 | 2.0 | 6.3/19 | 6.3/2.5 | Excimer laser | |
L4189 | 1 | 3 | 2 lb 10 oz | Figure 9 | 35 | 2,000 | 1.25 | 6.3/19 | 6.3/2.5 | HY-3189, LP-189, F-189 | Excimer laser |
L4189A | 1 | 3 | 2 lb 10 oz | Figure 9 | 35 | 2,000 | 1.25 | 6.3/19 | 6.3/2.5 | F-189 | Excimer laser |
L4189 B | 1 | 3 | 2 lb 10 pz | Figure 9 | 35 | 2,000 | 1.25 | 6.3/19 | 6.3/2.5 | Excimer laser | |
L4415 | 1 | 3 | 2 lb 10 oz | Figure 10 | 35 | 10,000 | 2.0 | 6.3/19 | 6.3/2.5 | Excimer laser | |
L4871 | 1 | 3 | 2 lb 10 oz | Figure 11 | 25 | 500 | 1.0 | 6.3/19 | NA | FX-2519A, F-150 | Radar & Gen'l Purp. |
L4885B | 1 | 3 | 2 lb. 10 oz | Figure 12 | 35 | 2,000 | 2.0 | 6.3/19 | 6.3/2.5 | 7322/1802 | |
L4904A | 1 | 3 | 4 lb 12 oz | Figure 13 | 35 | 1,750 | 2.0 | 6.3/22 | 5.8/4.5 | CX-1154 | Medical Accelerator |
L4906A | 1 | 3 | 2 lb 10 oz | Figure 14 | 35 | 2,000 | 1.25 | 6.3/13 | 6.3/2.5 | F-205 | Excimer laser |
L4915B | 1 | 3 | 2 lb 10 oz | Figure 15 | 35 | 10,000 | 2.0 | 6.3/19 | 6.3/3.0 | ||
L4945A | 2 | 3 | 4 lb 2 oz | Figure 16 | 40 | 1,500 | 2.0 | 6.3/19 | 6.3/2.5 | F229,LS-3229, | |
CX-2608 | Laser & Fast Switching | ||||||||||
L4961 | 1 | 3 | 2 lb 10 oz | Figure 17 | 35 | 12,500 | 2.0 | 6.3/19 | 6.3/2.5 | 0246 | Laser & Fast Switching |
L4883 | 1 | 4.5 | 5 lb 3 oz | Figure 18 | 40 | 4,000 | 8.0 | 6.3/25 | 4.5/8.0 | HY-5 | Radar & Gen'l Purp. |
L4883A | 1 | 4.5 | 5 lb 3 oz | Figure 18 | 40 | 4,000 | 4.0 | 6.3/25 | 4.5/8.0 | HY-5G | Radar & Gen'l Purp. |
L4886A | 1 | 4.5 | 6 lb 2 oz | Figure 19 | 33 | 2,000 | 4.0 | 6.3/28 | 4.5/8.0 | F-281 | Radar & Gen'l Purp. |
L4022 | 2 | 6 | 25 lb 15 oz | Figure 20 | 50 | 15,000 | 8.0 | 6.3/75 | 4.5/30 | Industrial Accelerator | |
L4888 | 2 | 6 | 25 lb 15 oz | Figure 20 | 55 | 15,000 | 8.0 | 6.3/75 | 4.0/25 | CX-1536, CX-1210, | |
F-303 | Scientific Accelerator | ||||||||||
L4888B | 2 | 6 | 25 lb 15 oz | Figure 20 | 50 | 10,000 | 8.0 | 6.3/75 | 4.0/25 | Scientific Accelerator | |
L4888D | 2 | 6 | 25 lb 15 oz | Figure 20 | 55 | 10000 | 8.0 | 6.3/75 | 4.0/18.8 |
Contact Us
Want to learn more about our Stellant Products? We look forward to
hearing from you.
hearing from you.